Dashboard > RSJ HD Image Creator (en) > User Guide > List of Possible Errors During Image Restore > Information > Page Comparison
List of Possible Errors During Image Restore
Version 1 by Markus Thielen
on Oct 01, 2007 23:21.

 
compared with
Current by Markus Thielen
on Jan 22, 2008 11:23.

 
Key
These lines were removed. This word was removed.
These lines were added. This word was added.

View page history


There are 1 changes. View first change.

 This is a list of error messages that might be displayed during the restore process:
 || Error Message || Cause / Remedy ||
  | _Premature end (Read skipCount)_ | data error; probably a medium error |
 | _Premature end (Read writeCount)_ | data error; probably a medium |
 | _Premature end (read data)_ | failed to read expected amount of data; probably a medium |
 | _BIOSWriteBlock returned <code>_ | failed to write to target drive; if the target device is otherwise ok, and include the entire message |
  | _Premature end (Read skipCount)_ | data error; probably a medium or drive error; clean the disc, retry with different drive |
 | _Premature end (Read writeCount)_ | data error; probably a medium |
 | _Premature end (read data)_ | failed to read expected amount of data; probably a medium |
 | _BIOSWriteBlock returned <code>_ | failed to write to target drive; if the target device is otherwise ok, and include the entire message |
Powered by Atlassian Confluence, the Enterprise Wiki. (Version: 2.2 Build:#512 Apr 26, 2006) - Bug/feature request - Contact Administrators